EARTHMOVING EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Monthly | Sale Price |
|
| ANGLE BROOM ,BOBCAT | $99.00 | $125.00 | $500.00 | $1,500.00 | |||
| AUGER, 6" 1 MAN POST HOLE DIG | $16.00 | ||||||
| AUGER, 6" 2 MAN POST HOLE DIG | $16.00 | ||||||
| AUGER, 8" 1 MAN POST HOLE DIG | $16.00 | ||||||
| AUGER, 8" 2 MAN POST HOLE DIG | $16.00 | ||||||
| AUGER, 12" 1 MAN POST HOLE DIG | $16.00 | ||||||
| AUGER, 12" 2 MAN POST HOLE DIG | $16.00 | ||||||
| BIT, 12" BOBCAT | $30.00 | $90.00 | $180.00 | ||||
| BIT, 18" BOBCAT | $35.00 | $110.00 | $220.00 | ||||
| BIT, 24" BOBCAT | $35.00 | $220.00 | |||||
| BIT, 36" BOBCAT | $40.00 | $120.00 | $220.00 | ||||
| BIT, 9" BOBCAT | $30.00 | $90.00 | $180.00 | ||||
| BOBCAT, BORING UNIT | $50.00 | $99.00 | $297.00 | $1,194.00 | |||
| BOBCAT, MT52 | $85.00 | $130.00 | $520.00 | $1,560.00 | |||
| BOBCAT, S130W/BUCKET | $99.00 | $150.00 | $600.00 | $1,800.00 | |||
| BOBCAT, S185 W/BUCKET | $120.00 | $185.00 | $740.00 | $2,220.00 | |||
| BOBCAT, T180 W BUCKET | $155.00 | $230.00 | $920.00 | $3,680.00 | |||
| BOBCAT,AUGER | $75.00 | $125.00 | $500.00 | $1,500.00 | |||
| BOBCAT,TOOL CAT | $115.00 | $185.00 | $800.00 | $2,400.00 | |||
| BRUSHCAT, BOBCAT | $99.00 | $150.00 | $600.00 | $1,800.00 | |||
| BUCKET, EXCAVATOR | $12.00 | $16.00 | $47.00 | $142.00 | |||
| BUCKET, GRABBLE EXCAVATOR | $69.00 | $105.00 | $420.00 | $1,260.00 | |||
| DRIVER, POST MANUAL | $6.00 | $19.00 | $57.00 | ||||
| EXCAVATOR, 334 X BOBCAT | $175.00 | $265.00 | $1,060.00 | $3,180.00 | |||
| EXCAVATOR, 341 X BOBCAT | $200.00 | $325.00 | $1,300.00 | $3,900.00 | |||
| EXCAVATOR, B08-3 YANMAR | $85.00 | $130.00 | $520.00 | $1,560.00 | |||
| EXCAVATOR,323 X BOBCAT MINI | $100.00 | $155.00 | $620.00 | $1,860.00 | |||
| EXCAVATOR,328 X BOBCAT | $142.00 | $210.00 | $840.00 | $2,520.00 | |||
| EXTENSION, 15" AUGER 1 MAN PHD | $2.00 | ||||||
| EXTENSION, 15" AUGER 2 MAN PHD | $2.00 | ||||||
| FORKS, BOBCAT | $20.00 | $40.00 | $160.00 | $450.00 | |||
| FORKS, BOBCAT MT52 | $20.00 | $40.00 | $160.00 | $450.00 | |||
| GRAPPLE ,BOBCAT | $50.00 | $100.00 | $400.00 | $1,000.00 | |||
| GRAPPLE BUCKET ( 360 ) BOB EXC | $75.00 | $100.00 | $300.00 | $900.00 | |||
| HAMMER, EXCAVATOR | $121.00 | $184.00 | $735.00 | $2,205.00 | |||
| JACK HAMMER, BOBCAT | $100.00 | $155.00 | $630.00 | $1,890.00 | |||
| PLANER BAR, BOBCAT | $35.00 | $50.00 | $200.00 | $600.00 | |||
| PLANER BAR, BOBCAT MT-52 | $25.00 | $40.00 | $160.00 | $480.00 | |||
| POST HOLE DIGGER, 1 MAN W/BIT | $37.00 | $63.00 | $263.00 | $788.00 | |||
| POST HOLE DIGGER, 2 MAN W/1BIT | $74.00 | $104.00 | $312.00 | $936.00 | |||
| POST HOLE DIGGER, EASY AUGER | $95.00 | $126.00 | $378.00 | $1,134.00 | |||
| POST HOLE DIGGER, HAND AUGER | $9.00 | $28.00 | $83.00 | ||||
| QUICK CUPLERS FOR BOBCAT | $6.00 | ||||||
| SOIL CONDITIONER, BOBCAT | $100.00 | $155.00 | $620.00 | $1,860.00 | |||
| SWEPSTER, BOBCAT | $75.00 | $125.00 | $500.00 | $1,500.00 | |||
| TRACTOR LAWN 42" HYDRO W/BAGS | $84.00 | $126.00 | $378.00 | $1,134.00 | |||
| TRACTOR LAWN 52" W/VAC SYSTEM | $147.00 | $189.00 | $583.00 | $1,748.00 | |||
| TRACTOR, J.DEERE | $104.00 | $158.00 | $630.00 | $3,150.00 | |||
| TRACTOR, J.DEERE 3PT DISK | $42.00 | $74.00 | $347.00 | $1,040.00 | |||
| TRACTOR, J.DEERE 3PT MOWER | $69.00 | $105.00 | $420.00 | $1,260.00 | |||
| TRACTOR, J.DEERE 3PT SPREADER | $57.00 | $86.00 | $347.00 | $1,040.00 | |||
| TRACTOR, J.DEERE 3PT TILLER | $69.00 | $105.00 | $420.00 | $1,260.00 | |||
| TRACTOR,TORO BRILLION SEEDER | $69.00 | $105.00 | $420.00 | $1,260.00 | |||
| TRENCHER, BOBCAT MT-52 | $75.00 | $125.00 | $500.00 | $1,500.00 | |||
| TRENCHER,BOBCAT | $99.00 | $150.00 | $600.00 | $1,800.00 | |||
| UBLADE EZ, BOBCAT | $39.00 | $53.00 | $158.00 | $473.00 | |||
| YORK RAKE, TRACTOR ORANGE | $42.00 | $53.00 | $158.00 | $449.00 | |||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our earthmoving equipment rentals in Prior Lake, Savage and Bursnville MN.


















