LAWN & GARDEN EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Monthly | Sale Price |
|
| $25.00 | $75.00 | ||||||
| $42.00 | $63.00 | $189.00 | $420.00 | ||||
| $75.00 | $100.00 | $300.00 | $900.00 | ||||
| $63.00 | $101.00 | $302.00 | $907.00 | ||||
| $76.00 | $131.00 | $394.00 | $1,181.00 | ||||
| $6.00 | $19.00 | $57.00 | |||||
| $42.00 | $73.00 | $210.00 | $525.00 | ||||
| $25.00 | $42.00 | $105.00 | $210.00 | ||||
| $63.00 | $84.00 | $252.00 | $756.00 | ||||
| $63.00 | $84.00 | $260.00 | $780.00 | ||||
| $76.00 | $101.00 | $302.00 | $907.00 | ||||
| $184.00 | $263.00 | $893.00 | $2,100.00 | ||||
| $104.00 | $179.00 | $683.00 | $2,048.00 | ||||
| $104.00 | $179.00 | $683.00 | $2,048.00 | ||||
| $24.00 | $32.00 | $95.00 | $284.00 | ||||
| $42.00 | $63.00 | $197.00 | $591.00 | ||||
| $42.00 | $63.00 | $165.00 | $496.00 | ||||
| $53.00 | $74.00 | $221.00 | $662.00 | ||||
| $88.00 | $116.00 | $347.00 | |||||
| $17.00 | $23.00 | $71.00 | $142.00 | ||||
| $21.00 | $29.00 | $87.00 | $260.00 | ||||
| $37.00 | $58.00 | $158.00 | $420.00 | ||||
| $6.00 | $19.00 | $57.00 | |||||
| $105.00 | $142.00 | $425.00 | $1,276.00 | ||||
| $4.00 | $13.00 | $38.00 | |||||
| $15.00 | $21.00 | $63.00 | $126.00 | ||||
| $26.00 | $42.00 | $105.00 | $263.00 | ||||
| $63.00 | $102.00 | $307.00 | $921.00 | ||||
| $100.00 | $150.00 | $500.00 | $1,500.00 | ||||
| $100.00 | $150.00 | $500.00 | $1,500.00 | ||||
| $53.00 | $79.00 | $236.00 | $709.00 | ||||
| $84.00 | $147.00 | $449.00 | $1,347.00 | ||||
| $6.00 | $19.00 | $57.00 | |||||
| $8.00 | $25.00 | $76.00 | |||||
| $8.00 | $24.00 | $71.00 | |||||
| $8.00 | $24.00 | $71.00 | |||||
| $53.00 | $79.00 | $235.00 | $706.00 | ||||
| $63.00 | $104.00 | $312.00 | $936.00 | ||||
| $63.00 | $100.00 | $302.00 | $907.00 | ||||
| $11.00 | $32.00 | $95.00 | |||||
| $11.00 | $16.00 | $48.00 | $63.00 | ||||
| $17.00 | $25.00 | $50.00 | $101.00 | ||||
| $19.00 | $27.00 | $55.00 | $158.00 | ||||
| $11.00 | $15.00 | $43.00 | $128.00 | ||||
| $32.00 | $42.00 | $126.00 | $378.00 | ||||
| $32.00 | $42.00 | $126.00 | $378.00 | ||||
| $4.00 | $6.00 | $19.00 | $53.00 | ||||
| $6.00 | $9.00 | $26.00 | $53.00 | ||||
| $5.00 | $16.00 | $47.00 | |||||
| $59.00 | $78.00 | $235.00 | $704.00 | ||||
| $53.00 | $74.00 | $210.00 | $630.00 | ||||
| $9.00 | $13.00 | $38.00 | $113.00 | ||||
| $6.00 | $19.00 | $57.00 | |||||
| $8.00 | $10.00 | $31.00 | $92.00 | ||||
| $22.00 | $29.00 | $87.00 | $260.00 | ||||
| $7.00 | $22.00 | $66.00 | |||||
| $121.00 | $163.00 | $480.00 | $1,441.00 | ||||
| $130.00 | $190.00 | $570.00 | $1,700.00 | ||||
| $5.00 | $6.00 | $19.00 | $57.00 | ||||
| $42.00 | $63.00 | $213.00 | $638.00 | ||||
| $53.00 | $74.00 | $236.00 | $709.00 | ||||
| $37.00 | $53.00 | $165.00 | $496.00 | ||||
| $79.00 | $126.00 | $410.00 | $1,229.00 | ||||
| $74.00 | $105.00 | $347.00 | $1,040.00 | ||||
| $4.00 | $5.00 | $16.00 | $47.00 | ||||
| $105.00 | $158.00 | $473.00 | $1,418.00 | ||||
| $84.00 | $126.00 | $378.00 | $1,134.00 | ||||
| $147.00 | $189.00 | $583.00 | $1,748.00 | ||||
| $21.00 | $32.00 | $95.00 | $260.00 | ||||
| $25.00 | $38.00 | $102.00 | $307.00 | ||||
| $38.00 | $53.00 | $150.00 | $449.00 | ||||
| $37.00 | $63.00 | $181.00 | $543.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden equipment rentals in Prior Lake, Savage and Burnsville MN.





























































