TRAILERS & HITCHES RENTALS
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Monthly | Sale Price |
|
| BALL, 2 5/16" (SALE ONLY) | $16.95 | ||||||
| BALL, 2" (SALE ONLY) | $9.95 | ||||||
| BINDER, CHAIN | $4.00 | $5.00 | $16.00 | $47.00 | |||
| CARGO RESTRAINT | $8.00 | $25.00 | $76.00 | ||||
| CHAIN, LOG 14' 5/16" | $4.00 | $5.00 | $16.00 | $47.00 | |||
| CHAIN, LOG 20' 3/8" | $5.00 | $6.00 | $19.00 | $57.00 | |||
| DAMAGE WAIVER TRAILER | $6.00 | $24.00 | $72.00 | ||||
| DOLLIE, TOW GVWR 3500LBS | $37.00 | $47.00 | $189.00 | $567.00 | |||
| END, CAR 4 POLE | $4.95 | ||||||
| END, TRAILER 4 POLE | $3.95 | ||||||
| HITCH BAR UB-20 (SALE ONLY) | $25.95 | ||||||
| HITCH PIN AND CLIP | $3.95 | ||||||
| HITCH, PINTLE W/2" BALL | $13.00 | $17.00 | $50.00 | $151.00 | |||
| LIGHT ADAPTOR | $10.95 | ||||||
| LIGHT EXTENSION | $4.25 | ||||||
| LIGHT, TOW PAIR | $4.00 | $5.00 | $16.00 | $47.00 | |||
| STRAP, MOVING GREEN OR BLACK | $3.00 | $9.00 | $28.00 | ||||
| STRAP, MOVING RED LOCKING 1X6 | $1.00 | $3.00 | $9.00 | ||||
| STRAP, MOVING YELLOW 27' | $6.00 | $19.00 | $57.00 | ||||
| TRAILER 8' X 8' SNOWMOBILE #2 | $21.00 | $26.00 | $105.00 | $314.00 | |||
| TRAILER SMALL EQUIPMENT | $5.00 | $16.00 | $47.00 | ||||
| TRAILER, 20' ENCLOSED | $68.00 | $89.00 | $357.00 | $1,071.00 | |||
| TRAILER, 20' FLAT 8' WIDE #2 | $68.00 | $89.00 | $357.00 | $1,071.00 | |||
| TRAILER, 4 PLACE SNOMOBILE | $50.00 | $63.00 | $252.00 | $945.00 | |||
| TRAILER, 4' X 6' OPEN #1 | $16.00 | $21.00 | $84.00 | $252.00 | |||
| TRAILER, 4' X 8' OPEN | $16.00 | $21.00 | $84.00 | $251.00 | |||
| TRAILER, 5' X 8' OPEN | $20.00 | $26.00 | $105.00 | $314.00 | |||
| TRAILER, 5' X 8' VAN | $26.00 | $34.00 | $134.00 | $403.00 | |||
| TRAILER, 5' X 12' OPEN 2-WL #1 | $29.00 | $39.00 | $155.00 | $466.00 | |||
| TRAILER, 5' X 12' OPEN 4-WL | $29.00 | $39.00 | $155.00 | $466.00 | |||
| TRAILER, 6' X 8' OPEN #1 | $21.00 | $28.00 | $113.00 | $340.00 | |||
| TRAILER, 6' X 10' TILT | $39.00 | $53.00 | $210.00 | $630.00 | |||
| TRAILER, 6' X 10' VAN | $29.00 | $40.00 | $159.00 | $478.00 | |||
| TRAILER, 6' X 12' VAN | $35.00 | $46.00 | $185.00 | $554.00 | |||
| TRAILER, 8' X 10' SNOWMOBILE | $25.00 | $31.00 | $126.00 | $377.00 | |||
| TRAILER, 8' X 8' SNOWMOBILE #1 | $21.00 | $26.00 | $105.00 | $314.00 | |||
| TRAILER, BOBCAT 10' X 6'6" #70 | $39.00 | $53.00 | $210.00 | $630.00 | |||
| TRAILER, BOBCAT 12' X 6'6" #1 | $39.00 | $53.00 | $210.00 | $630.00 | |||
| TRAILER, BOBCAT 16' X 6'6" | $39.00 | $53.00 | $210.00 | $630.00 | |||
| TRAILER, BOBCAT 18' X 6'6" | $42.00 | $58.00 | $231.00 | $693.00 | |||
| TRAILER, BOBCAT 20' X 6'6" #1 | $47.00 | $63.00 | $252.00 | $756.00 | |||
| TRAILER, CAR ALUM. 14' X 6'10" | $53.00 | $68.00 | $273.00 | $819.00 | |||
| TRAILER, EQUIPMENT ROLL ON #5 | $23.00 | $29.00 | $117.00 | $352.00 | |||
| TRAILER, EQUIPMENT ROLL ON #6 | $23.00 | $29.00 | $117.00 | $352.00 | |||
| TRAILER, HITCH BAR "RENTAL" | $5.00 | $16.00 | $47.00 | ||||
| TRAILER, HORSE LIVE STOCK #52 | $47.00 | $63.00 | $252.00 | $755.00 | |||
| TRAILER, HYDRAULIC ROLL ON | $39.00 | $53.00 | $212.00 | $424.00 | |||
| TRAILER, PONTOON 22' 3300 LBS | $53.00 | $79.00 | $236.00 | $709.00 | |||
| TRAILER, PONTOON 24' 4500 LBS | $53.00 | $79.00 | $236.00 | $709.00 | |||
| TRAILER, U-DUMP 2 YARD CAP | $59.00 | $79.00 | $315.00 | $945.00 | |||
| TRAILER, U-DUMP 4 YARD CAP | $79.00 | $105.00 | $420.00 | $1,260.00 | |||
| TRAILER, VACATION | $21.00 | $63.00 | $189.00 | ||||
| TRAILER,BOBCAT 20' TILT # 1 | $47.00 | $63.00 | $252.00 | $756.00 | |||
| TRAILER,BOBCAT 20' TILT #2 | $47.00 | $63.00 | $252.00 | $756.00 | |||
| WIRING HARNESS, U-HAUL TRAILER | $3.75 | ||||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our trailers & hitches rentals in Prior Lake, Savage and Bursnville MN.





